SCOTCH CAST - TERMINATION KITS | ||||
| PST Cable seal – EPDM Rubber ( Up to 15kv ) | ||||
| ( Indoor Type Only ) | ||||
| PST CABLE SEAL EPDM RUBBER | CABLE DIA | MAX DIA | SIZE (sqmm) | |
| 92E-8551-X-IN | 33 | 61 | 3 X 50 | |
| 92E-8552-X-IN | 33 | 61 | 3 X 90 | |
| 92E-8553-X-IN | 33 | 61 | 3 X 150 | |
| 92E-8554-X-IN | 45 | 78 | 3 X 185 | |
| 92E-8555-X-IN | 60 | 106 | 3 X 240 - 500 | |
| 92E-8551-X-IN | 33 | 61 | 3 X 1 X 50 | |
| 92E-8552-X-IN | 33 | 61 | 3 X 1 X 90 | |
| 92E-8553-X-IN | 33 | 61 | 3 X 1 X 150 | |
| 92E-8554-X-IN | 45 | 78 | 3 X 1 X 185 | |
| 92E-8555-X-IN | 60 |
| 3 X 1 X 240 - 500 | |
QT 11 HYBRID TERMINATION SERIES | ||||
| Heat Shrink Rejacketing Tube And Cold Shrink Silicon Tube Skirt | ||||
| Single Three Core cable Type | ||||
| PRODUCT KIT NUMBER | insulation outdoor range | jacket outdoor range | size sqmm | voltage range kv |
| QT II (J) 4S - 32H | 16 - 25 mm | 38 - 68 mm | 35 - 150 | 6 - 15 Outdoor |
| QT II (K) 4S - 32H | 21 - 32 | 55 - 85 | 185 - 300 | 6 - 15 Outdoor |
| QT II (L) 4S - 32H | 27 - 41 | 65 - 90 | 400 | 6 - 15 Outdoor |
| QT II (J) 4S - 32H | 16 - 25 | 38 - 68 | 35 - 95 | 15.1 - 25 Indoor |
| QT II (K) 4S - 32H | 21 - 32 | 55 - 85 | 120 - 185 | 15.1 - 25 indoor |
| QT II (L) 4S - 32H | 27 - 41 | 165 - 90 | 240 - 400 | 15.1 - 25 Indoor |
| QT II (J) 6S - 32H | 18 - 25 | 38 - 70 | 35 - 95 | 15.1 - 25 Outdoor |
| QT II (K) 6S - 32H | 23 - 32 | 55 - 85 | 120 - 185 | 15.1 - 25 Outdoor |
| QT II (L) 6S - 32H | 28 - 28 | 65 - 90 | 240 - 400 | 15.1 - 25 Outdoor |
| QT II (M) 6S - 32H | 35 - 45 | 95 - 105 | 500 | 15.1 - 25 Outdoor |
| QT II (K) 6S - 32H | 23 - 32 | 55 - 85 | 50 - 95 | Up To 35 Indoor |
| QT II (L) 6S - 32H | 28 - 38 | 65 - 90 | 120 - 185 | Up To 35 Indoor |
| QT II (M) 6S - 32H | 35 - 45 | 75 - 105 | 240 - 400 | Up To 35 Indoor |
| QT II (K) 8S - 32H | 23 - 32 | 55 - 85 | 50 - 95 | Up To 35 Outdoor |
| QT II (L) 8S - 32H | 28 - 38 | 65 - 90 | 120 - 185 | Up To 35 Outdoor |
| QT II (M) 8S - 32H | 35 - 45 | 75 - 115 | 240 - 400 | Up To 35 Outdoor |
| QT 11 HYBRID TERMINATION SERIES | ||||
| Heat Shrink Rejacketing Tube And Cold Shrink Silicon Tube Skirt | ||||
| Three Single Core cable Type | ||||
| PRODUCT KIT NUMBER | insulation outdoor range | jacket outdoor range | size sqmm | voltage range kv |
| QT II (J) 4S - 32H | 16 - 25 | 38 - 68 | 35 - 150 | 6 - 15 Outdoor |
| QT II (K) 4S - 32H | 21 - 32 | 55 - 85 | 185 - 300 | 6 - 15 Outdoor |
| QT II (L) 4S - 32H | 27 - 41 | 65 - 90 | 400 | 6 - 15 Outdoor |
| QT II (J) 4S - 32H | 16 - 25 | 38 - 68 | 35 - 95 | 15.1 - 25 Indoor |
| QT II (K) 4S - 32H | 21 - 32 | 55 - 85 | 120 - 185 | 15.1 - 25 Indoor |
| QT II (L) 4S - 32H | 27 - 41 | 165 - 90 | 240 - 400 | 15.1 - 25 Indoor |
| QT II (J) 6S - 32H | 18 - 25 | 38 - 70 | 35 - 95 | 15.1 - 25 Outdoor |
| QT II (K) 6S - 32H | 23 - 32 | 55 - 85 | 120 - 185 | 15.1 - 25 Outdoor |
| QT II (L) 6S - 32H | 28 - 28 | 65 - 90 | 240 - 400 | 15.1 - 25 Outdoor |
| QT II (M) 6S - 32H | 35 - 45 | 95 - 105 | 500 | 15.1 - 25 Outdoor |
| QT II (K) 6S - 32H | 23 - 32 | 55 - 85 | 50 - 95 | Up To 35 Indoor |
| QT II (L) 6S - 32H | 28 - 38 | 65 - 90 | 120 - 185 | Up To 35 Indoor |
| QT II (M) 6S - 32H | 35 - 45 | 75 - 105 | 240 - 400 | Up To 35 Indoor |
| QT II (K) 8S - 32H | 23 - 32 | 55 - 85 | 50 - 95 | Up To 35 Outdoor |
| QT II (L) 8S - 32H | 28 - 38 | 65 - 90 | 120 - 185 | Up To 35 Outdoor |
| QT II (M) 8S - 32H | 35 - 45 | 75 - 115 | 240 - 400 | Up To 35 Outdoor |
JOINTING KITS
| SCOTCH CAST - JOINTING KITS | |
| Resin Pressure Method - In Line Splicing | |
| Solid Insulated Cables ( 6.6 - 15 KV ) | |
| PRODUCTS | CONDUCTOR SIZE (sqmm)2 |
| 92 - A41 - X - IN | 3 X 25 - 95 |
| 92 - A42 - X - IN | 3 X 120 - 185 |
| 92 - A43 - X - IN | 3 X 240 - 300 |
| SCOTCH CAST - JOINTING KITS | |
| Resin Pressure Method - In Line Splicing | |
| Solid Insulated Cables ( 15.1 - 25 KV ) | |
| PRODUCTS | CONDUCTOR SIZE (sqmm)2 |
| 93 - A4 - 35X - IN | 1 X 35 |
| 93 - A4 - 50X - IN | 1 X 50 |
| 93 - A4 - 70X - IN | 1 X 70 |
| 93 - A4 - 95X - IN | 1 X 95 |
| 93 - A4 - 120X - IN | 1 X 120 |
| 93 - A4 - 150X - IN | 1 X 150 |
| 93 - A4 - 185X - IN | 1 X 185 |
| 93 - A4 - 240X - IN | 1 X 240 |
| 93 - A4 - 300X - IN | 1 X 300 |
| 93 - A4 - 400X - IN | 1 X 400 |
| 93 - A4 - 500X - IN | 1 X 500 |
| 93 - A4 - 800X - IN | 1 X 630 |
| 93 - A4 - 800X - IN | 1 X 800 |
| SCOTCH CAST - JOINTING KITS | |
| Resin Pressure Method - In Line Splicing | |
| Solid Insulated Cables ( 15.1 - 25 KV ) | |
| PRODUCTS | CONDUCTOR SIZE (sqmm)2 |
| 93 - A41 - X - IN | 3 X 25 - 95 |
| 93 - A42 - X - IN | 3 X 120 - 185 |
| 93 - A43 - X - IN | 3 X 240 - 400 |
SPLICING KITS
SPLICING KITS
| SCOTCHCAST - SPLICING KITS | |||
| Inline Moulding Cold - Pour System - Without Connector | |||
| PRODUCT | CABLE DIA. (mm) | CABLE TYPE | VOLTAGE 0.6/1KV (mm²) |
| 82 - A1 - IN | 7 - 16 | NYY / NYCY | UP TO 35 mm² |
| 82 - A2 - IN | 13 - 26 | NYY / NYCY | UP TO 70 mm² |
| 82 - A3 - IN | 17 - 38 | NYY / NYCY | UP TO 200 mm² |
| 92 - A1 - IN | 8 - 22 | NYY | 4 X 10 mm² |
| NYC (W) | 3 X 10/10 mm² | ||
| N(A)YFGbY | 4 X 6 mm² | ||
| 92 - A2 - IN | 14 - 30 | N(A)YY | 4 X 25 mm² |
| N(A)YC(W)Y | 4 X 25/25 mm² | ||
| N(A)YFGbY | 4 X 16 mm² | ||
| 92 - A3 - IN | 23 - 35 | N(A)YY | 4 X 50 mm² |
| N(A)YC(W)Y | 4 X 50/50 mm² | ||
| N(A)YFGbY | 4 X 35 mm² | ||
| 92 - A4 - IN | 13 - 26 | N(A)YY | 4 X 95 mm² |
| N(A)YC(W)Y | 4 X 70/35 mm² | ||
| N(A)YFGbY | 4 X 70 mm² | ||
| 92 - A5 - IN | 33 - 35 | N(A)YY | 4 X 150 mm² |
| N(A)YC(W)Y | 4 X 120/70 mm² | ||
| N(A)YFGbY | 4 X 120 mm² | ||
| 92 - A6 - IN | 45 - 70 | N(A)YY | 4 X 240 mm² |
| N(A)YC(W)Y | 4 X 240/120 mm² | ||
| N(A)YFGbY | 4 X 240 mm² | ||
| SCOTCHCAST - SPLICING KITS | |||
| Branch Moulding Cold - Pour System - Without Connector | |||
| PRODUCT | CABLE DIA. (mm) | CABLE TYPE | VOLTAGE 0.6/1KV (mm²) |
| 90 - B1 | MAIN | N(A)YY | UP TO 70 mm² |
| SINGLE CORE | 12 - 20 mm | N(A)YC(W)Y | |
| Y BRANCH | BRANCH | N(A)YY | UP TO 10 mm² |
| 9.4 mm MAX | N(A)YC(W)Y | ||
| 92 - B1 | MAIN | N(A)YY | 4 X 16 mm² |
| MULTI CORE | 15 - 25 mm | N(A)YC(W)Y | 3 X 10/10 mm² |
| Y BRANCH | N(A)YFGbY | 4 X 10 mm² | |
| BRANCH | N(A)YY | 4 X 6 mm² | |
| 9.4 mm MAX | N(A)YC(W)Y | 3 X 6/6 mm² | |
| N(A)YFGbY | 4 X 4 mm² | ||
| 92 - B3 | MAIN | N(A)YY | 4 X 70 mm² |
| MULTI CORE | 25 - 40 mm | N(A)YC(W)Y | 3 X 70/70 mm² |
| Y BRANCH | N(A)YFGbY | 4 X 50 mm² | |
| BRANCH | N(A)YY | 4 X 35 mm² | |
| 15 - 32 mm | N(A)YC(W)Y | 3 X 35/35 mm² | |
| N(A)YFGbY | 4 X 25 mm² | ||
| SCOTCHCAST - SPLICING KITS | |||
| Resin Pressure Method - RPM - Without Connector | |||
| Column1 | Column2 | Column3 | Column4 |
| PRODUCT | CABLE TYPE | VOLTAGE 0.6/1KV (mm²) | |
| 92 - A25 - IN | N(A)YY | 4 X 150 mm² | |
| N(A)YC(W)Y | 3 X 120/120 mm² | ||
| N(A)YFGbY | 4 X 120 mm² | ||
| 92 - A26 - IN | N(A)YY | 4 X 185 mm² | |
| N(A)YC(W)Y | 3 X 185/185 mm² | ||
| N(A)YFGbY | 4 X 185 mm² | ||
| 92 - A27 - IN | N(A)YY | 4 X 240 mm² | |
| N(A)YC(W)Y | 3 X 300/300 mm² | ||
| N(A)YFGbY | 4 X 300 mm² | ||

